S9600 Portable Ventilator
Fight COVID-19 with S9600 Portable Ventilator
How to Fight COVID-19 with S9600 Portable Ventilator
High-flow nasal catheter oxygen therapy or non-invasive mechanical ventilation:
When the patients have the problem of respiratory distress and / or hypoxemia can’t be relieved after receiving standard oxygen therapy, then the high-flow nasal catheter oxygen therapy or non-invasive ventilation can be considered.
If the condition can’t be improved or worsened within the short time (1-2 hours), the tracheal intubation and invasive mechanical ventilation should be performed in time.
TECHNICAL SPECIFICATION | Value | TECHNICAL SPECIFICATION | Value |
---|---|---|---|
Ventilation mode | CPAP, S, T, S/T | Oscillogram | |
Frequence | Adjusting range: 3/min-40/min | ||
Increment: 1/min | Alarm and protection | ||
Inspiration time | Adjusting range: 0-3s | Low ventilation | 0-15L/min |
Increment: 0.1s | High airway pressure | 20cmH2O-30cmH2O | |
IPAP | Adjusting range: 4cmH2O-25cmH2O | High frequency | 1/min-99/min |
Increment: 0.5cmH2O | Low frequency | 1/min-60/min | |
EPAP | Adjusting range: 4cmH2O-20cmH2O | Suffocation warning | 8s-12s no spontaneous ventilation |
Increment: 0.5cmH2O | The maximum limited pressure | <12.5 kPa | |
CPAP | Adjusting range: 4cmH2O-20cmH2O | Pipe detached | Pipe detached 16s |
Increment: 0.5cmH2O | |||
Ramp time | Adjusting range: 0-60min | Working condition | |
Increment: 1min | Environmental temperature | 5℃-35℃ | |
Rise time | Adjusting range: 0.1s-0.5s | Relative humidity | 15%-95% |
Increment: 0.1s | Atmosphere pressure | 830hPa-1060hPa | |
Inspiration trigger | Adjusting range: auto adjusting, 1-3 | ||
Increment: 1 | Using condition | ||
Expiration trigger | Adjusting range: auto adjusting, 1-3 | Storage conditions | -20℃-+60℃ |
Increment: 1 | Relative humidity | 15%-95% | |
Flex | Adjusting range: OFF, 1-3 | Atmosphere pressure | 500hPa-1060hPa |
Increment: 1 | |||
Humidifier | Adjusting range: 0-5 | Packing size | |
Increment: 1 | Carton packing size | L 285*W 350*H 290mm | |
Ppeak | 0-30cmH2O | G.W. | 4.5KG |
N.W. | 3.5KG |




To better ensure the safety of goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Wooden case packing size:
Main components: L 560 * W 560 * H 605 mm
G.W. : 40 KG, N.W. : 20 KG
Air compressor: L 670* W 700 * H 1160 mm
G.W. : 100 KG, N.W. : 64 KG
Reviews
There are no reviews yet.