S9030 Duo-level Non-invasive Ventilator
Duo-level Non-invasive Ventilator, Friendly Powerful Reliable
Feature and trust point
- 3.5inch LCD screen displays the ventilation parameters and alarm information.
- Multiple working modes: CPAP, S, S/T, T,PC adapt to wide range patient.
- Integration breathing circuit design ensures easy operating and keeps tidy
- Shutting down machine is not required while rfiling water into humidifier
- Over 10000 units are installed in the world every year.
- 23 years of professional production experience to ensure product quality.
- Easy to move, carry and use.
TECHNICAL SPECIFICATION | Value | TECHNICAL SPECIFICATION | Value |
---|---|---|---|
Ventilation mode | CPAP, S, T, S/T, PC, AVAPS | Oscillogram | Airway pressure histogram |
Frequence | Adjusting range: 3/min-40/min | ||
Increment: 1/min | Alarm and protection | ||
Inspiration time | Adjusting range: 0-3s | Low ventilation | 0-15L/min |
Increment: 0.1s | High airway pressure | 20cmH2O-30cmH2O | |
IPAP | Adjusting range: 4cmH2O-25cmH2O | High frequency | 1/min-99/min |
Increment: 0.5cmH2O | Low frequency | 1/min-60/min | |
EPAP | Adjusting range: 4cmH2O-20cmH2O | Suffocation warning | 8s-12s no spontaneous ventilation |
Increment: 0.5cmH2O | The maximum limited pressure | <12.5 kPa | |
CPAP | Adjusting range: 4cmH2O-20cmH2O | Pipe detached | Pipe detached 16s |
Increment: 0.5cmH2O | |||
Ramp time | Adjusting range: 0-60min | Working condition | |
Increment: 1min | Environmental temperature | 5℃-35℃ | |
Rise time | Adjusting range: 0.1s-0.5s | Relative humidity | 15%-95% |
Increment: 0.1s | Atmosphere pressure | 830hPa-1060hPa | |
Inspiration trigger | Adjusting range: auto adjusting, 1-3 | ||
Increment: 1 | Using condition | ||
Expiration trigger | Adjusting range: auto adjusting, 1-3 | Storage conditions | -20℃-+60℃ |
Increment: 1 | Relative humidity | 15%-95% | |
Flex | Adjusting range: OFF, 1-3 | Atmosphere pressure | 500hPa-1060hPa |
Increment: 1 | |||
Humidifier | Adjusting range: 0-5 | Packing size | |
Increment: 1 | Carton packing size | L 285*W 350*H 290mm | |
Ppeak | 0-30cmH2O | G.W. | 4.5KG |
N.W. | 3.5KG |




To better ensure the safety of goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Wooden case packing size:
Main components: L 560 * W 560 * H 605 mm
G.W. : 40 KG, N.W. : 20 KG
Air compressor: L 670* W 700 * H 1160 mm
G.W. : 100 KG, N.W. : 64 KG
Reviews
There are no reviews yet.