S1200
The ventilator makes a good performance in operation room, ICU department and emergency treatment.
Application
The ventilator makes a good performance in operation room, ICU department and emergency treatment.
It used to assist or replace the spontaneous breathing for adult and pediatric more than 2kgs.
23 years of experience in Market-oriented ventilator make us professional and reliable, satisfy all your need in ventilation.
Due to the flexible configuration, good quality and competitive price, the S1100B has soon become the superstar of market.
Features
- Multiple ventilation modes, suitable for ICU, emergency department and operation room etc: (PRVC, APRV, DUOLEVEL, V-SIMV, P-SIMV, IPPV, A/C, PCV, PSV, SPONT/CPAP, SIGH, MANUAL).
- Pressure and flow dual triggering mechanism make patient breathe better and more comfortable.
- Rapid oxygen supply, automatically offer high flow rate oxygen within two minutes.
- Pressure-Time, Flow-Time, Volume-Time, ETCO2-Timeoscillogram, real-time display the condition of patient in all respects.
- Separate design of electronic circuit and gas flow rate keep safe running of ventilator.
- Compact long life internal battery can provide emergency power, avoid risk of patient.
- Three level alarm system display overall condition of machine, easier for users to find and solve problems according to indication.
- Oscillogram freezing and recovery offer doctors a better understanding of the real-time situation for patient.
- Self-check before operation, ensure every port of machine is in good condition.
TECHNICAL SPECIFICATION | Value | TECHNICAL SPECIFICATION | Value |
---|---|---|---|
Ventilation mode | Alarm and protection | ||
PRVC, APRV, DUOLEVEL, V-SIMV, P-SIMV, IPPV, A/C, PCV, PSV, | The AC power failure alarm | Power failure or no connection | |
SPONT/CPAP, SIGH, MANUAL | Internal batery backup low voltage alarm | ≤ 11.3 ± 0.3 V | |
No tidal volume | No tidal volume within 6 s | ||
Ventilator parameter | High minute volume alarm | 5 L/min ~ 99 L/min | |
Tidal volume (Vt) | 20 ~ 2000 mL | Low minute volume alarm | 1 L/min ~ 30 L/min |
Frequency (Freq) | 1 /min ~ 100 /min | High airway pressure alarm | 20 cmH2O ~ 100 cmH2O |
Oxygen concentration | 21 % ~ 100 % | Low airway pressure alarm | 0 cmH2O ~ 20 cmH2O |
I:E | 4 : 1 ~ 1 : 8 | High oxygen concentration alarm | 19 % ~ 100 % |
PEEP | 0 cmH2O ~ 40 cmH2O | Low oxygen concentration alarm | 18 % ~ 99 % |
Pressure limit | 20 cmH2O ~ 100 cmH2O | Continuous pressure alarm | (PEEP + 1.5 cmH2O) over 16s |
Suffocation warning | 5 ~ 60 s | ||
Monitoring parameter | Fan error | Show on screen | |
Frequency (Freq) | 0 /min ~ 100 /min | Oxygen deficit | Show on screen |
Tidal volume (Vt) | 20 mL ~ 2500 mL | The maximum limited pressure | < 12.5 kPa |
MV | 0 L/min ~ 99 L/min | ||
Airway pressure | 0 cmH2O ~ 100 cmH2O | Working condition | |
Dynamic lung compliance monitoring | 1 mL/cmH2O ~ 1000 mL/cmH2O | Gas source | O2, AIR |
ETCO2Concentration | 0 mmHg ~ 152 mmHg (0%-20%) | Pressure | 280 kPa - 600 kPa |
Oxygen concentration | 15 % ~ 100 % | Voltage | 220 V ± 22 V |
Power frequency | 50 Hz ± 1 Hz | ||
Oscillogram | Input power | 900 VA (With air compressor) | |
P-T (Pressure-Time), F-T (Flow-Time), V-T (Volume-Time), | 250 VA (Without air compressor) | ||
ETCO2-T (End-Tidal CO2-Time) | |||
P-V Loop (Pressure-Volume Loop), F-V Loop (Flow-Volume Loop), | Wooden case packing size | ||
P-F Loop (Pressure-Flow Loop) | Main engine: 506 * 566 * 615 mm | ||
G.W. : 40 KG, N.W. : 22 KG | |||
Air compressor: 683 * 687 * 1140 mm | |||
G.W. : 84 KG, N.W. : 51.2 KG |




To better ensure the safety of goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Wooden case packing size:
Main components: L 560 * W 560 * H 605 mm
G.W. : 40 KG, N.W. : 20 KG
Air compressor: L 670* W 700 * H 1160 mm
G.W. : 100 KG, N.W. : 64 KG
Reviews
There are no reviews yet.