S1100
The ventilator makes a good performance in operation room,ICU department and emergency treatment.
Application
The ventilator makes a good performance in operation room,ICU department and emergency treatment.
It used to assist or replace the spontaneous breathing for adult pediatric and neonatal more than 2kg.
25 years experience in Market-oriented ventilator make us professional and reliable, satisfying all your needs in ventilation.
Due to the flexible configuration, good quality and competitive price, S1100A has soon become the superstar of market.
Features
- 15”TFT touch screen displays the ventilation parameters, alarm information, and oscillograms, make every operation more easily.
- Multiple ventilation modes,suitable for ICU,emergency department and operation room etc: ( IPPV, A/C, PCV, SIMV,PSV, SPONT/CPAP,SIGH,MANUAL)5 oscillograms for your choice, 3 of them can be displayed on the screen at the same time.
- Humidifier can heat and wet breathing gas, makes it comfortable for patient to breathe.
- Rapid oxygen supply,automatically offer high flow rate oxygen within two minutes Nebulization make medicine into small liquid and particle,easier and quickier for patient to breathe in.
- High temperature resistance breathing circuit is reusable and anti-pollution.
Safety
- 14 types of sound and visual alarm information, easier for users to do some error checking and troubleshooting.
- Built-in oxygen concentration sensor, ensure stable precision of oxygen concentration.
- Easy to move with four casters, easy to stop with two brakes.
- Separate design of electronic circuit and gas flow rate keep safe running of ventilator.
- Compact long life internal battery can provide emergency power,avoid risk of patient.
- Self-check before operation,eliminate system mistake.
TECHNICAL SPECIFICATION | Value | TECHNICAL SPECIFICATION | Value | |
---|---|---|---|---|
Ventilation mode | Alarm and protection | |||
PRVC, APRV, DUOLEVEL, V-SIMV, P-SIMV, IPPV, A/C, PCV, PSV, | AC power failure alarm | Power failure or no connection | ||
SPONT/CPAP, SIGH, MANUAL | Internal backup batery low voltage alarm | ≤ 11.3 ± 0.3 V | ||
Ventilator parameter | No tidal volume | No tidal volume within 6 s | ||
Tidal volume (Vt) | 0, 20 ~ 2000 mL | High minute volume alarm | 5 L/min ~ 99 L/min | |
Frequency (Freq) | 1 min ~ 100 min | Low minute volume alarm | 1 L/min ~ 30 L/min | |
Oxygen concentration | 21 % ~ 100 % | High airway pressure alarm | 20 cmH2O ~ 100 cmH2O | |
I:E | 4 : 1 ~ 1 : 8 | Low airway pressure alarm | 0 cmH2O ~ 20 cmH2O | |
PEEP | 0cmH2O ~ 40 cmH2O | High oxygen concentration alarm | 19 % ~ 100 % | |
Pressure triggering sensitivity (Ptr) | -20 cmH2O ~ 20 cmH2O (Based on PEEP) | Low oxygen concentration alarm | 18 % ~ 99 % | |
Flow trigger sensitivity (Ftr) | 0.5 L/min ~ 30 L/min | Continuous pressure alarm | (PEEP + 1.5 cmH2O) over 16 s | |
Pressure control (PC) | 5 cmH2O ~ 80 cmH2O | Suffocation warning | 5 ~ 60 s | |
Pressure support (PS) | 0 cmH2O ~ 80 cmH2O | Fan error | Show on screen | |
SIGH | 0 (off) 1/100 ~ 5/100 | Oxygen deficit | Show on screen | |
Apnea ventilation | OFF, 5 s ~ 60 s | The maximum limited pressure | < 12.5 kPa | |
Pressure limit | 20 cmH2O ~ 100 cmH2O | |||
Working condition | ||||
Monitoring parameter | Gas source | O2, Air | ||
Frequency(Freq) | 0 / min ~ 100 / min | Pressure | 280 kPa - 600 kPa | |
Tidal volume(Vt) | 0 mL ~ 2500 mL | Voltage | 220 V ± 22 V | |
MV | 0 L/min ~ 99 L/min | Power frequency | 50 Hz ± 1 Hz | |
Airway pressure | 0 cmH2O ~ 100 cmH2O | Input power | 900 VA (With air compressor) | |
Dynamic lung compliance testing | 1 mL/cmH2O ~ 1000 mL /cmH2O | 250 VA (Without air compressor) | ||
Oxygen concentration | 15 % ~ 100 % | |||
Oscillogram | ||||
P-T(Pressure-Time) | ||||
Packing size | F-T(Flow-Time) | |||
Main engine: L 560 * W 560 * H 605 mm | V-T(Volume-Time) | |||
G.W. : 40 KG, N.W. : 22 KG | P-V Loop(Pressure-Volume Loop) | |||
Air compressor: L 683* W 687 * H 1140 mm | F-V Loop(Flow-Volume Loop) | |||
G.W. : 100 KG, N.W. : 65 KG | P-F Loop(Pressure-Flow Loop) |




To better ensure the safety of goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Wooden case packing size:
Main components: L 560 * W 560 * H 605 mm
G.W. : 40 KG, N.W. : 20 KG
Air compressor: L 670* W 700 * H 1160 mm
G.W. : 100 KG, N.W. : 64 KG
Reviews
There are no reviews yet.