S6100A (High)
The Anesthesia machine makes a good performance in Intensive Care Units (ICU), Operation room, Anesthesiology Department and other departments.
Application
The Anesthesia machine makes a good performance in Intensive Care Units (ICU), Operation room, Anesthesiology Department and other departments.
S6100A is designed for ease of use, incorporating basic function and the maximum patient safety in daily anesthesia practice.
Professional design for adult, child and infant inhalation anesthesia and respiratory management,with advanced ventilation mode.
Combine proven ventilation technology with the latest refinements in ergonomics and systems integration with an advanced, easy to use anesthesia table designed together with experienced experts to streamline your anesthesia workflow.
Feature
- Simplicity: 4 static casters with self-locking function.
- Precision in an anesthesia ventilator with multiple ventilation modes: IPPV, A/C, SIMV, SIGH and MANUAL.
- 10.4” TFT LCD screen displays the Ventilation parameters, Alarm information and Oscillogram.
- Vaporizer with temperature, pressure, flow compensation and self-lock function, keep safety anytime.
- Pressure-time, low-time and high precision ETCO2, O2 concentration show in real time.
- ETCO2 and Anesthesia Gas Scavenging System (AGSS) are optional.
- Built-in backup battery provide the emergency power supply to the unit.
- Low O2 pressure alarm and N2O cut-off protection.
- Over 5,000 units are installed in more than 200 countries.
- Designed and manufactured by Superstar Medical with over 25 years of experience in ICU field.
Ventilation mode | Alarm and protection | ||
---|---|---|---|
IPPV, A/C, SIMV, SIGH, MANUAL | The AC power failure alarm | Power failure or no connection | |
Low voltage alarm for back up battery | <11.3±0.3V | ||
Ventilator parameter range | No tidal volume | ≤5mL within 6s | |
Flowmeter | O2 (0.1~10 L/min) | High oxygen concentration alarm | 19%~100% |
N2O (0.1~10 L/min) | Low oxygen concentration alarm | 18%~99% | |
AIR (0.1~10 L/min) | High airway pressure alarm | 20 cmH2O~100 cmH2O | |
Rapid oxygen supply | 25 L/min~75 L/min | Low airway pressure alarm | 0 cmH2O~20 cmH2O |
Tidal volume (Vt) | 0, 20 mL~1500 mL | High minute volume alarm | Adult (5 L/min~20 L/min) |
Frequence(Freq) | 1 /min~100 /min | Paed (1 L/min~15 L/min) | |
I:E | 2:1~1:6 | Low minute volume alarm | 0~10 L/min |
PEEP | 0 cmH2O~30 cmH2O | Continuous pressure alarm | (PEEP+1.5 kPa) over 16s |
Pressure triggering sensitivity (Ptr) | -20 cmH2O~0 cmH2O (Based on PEEP) | Suffocation warning | 5s~60s no spontaneous ventilation |
Flow trigger sensitivity (Ftr) | 0.5 L/min~30 L/min | The maximum limited pressure | <12.5 kPa |
SIGH | 0 (off) 1/100~5/100 | Fan error | Show on screen |
Apnea ventilation | OFF,5s~60s | Oxygen deficit | Show on screen |
Pressure limit | 20 cmH2O~100 cmH2O | ||
Monitoring parameter | Working condition | ||
Frequence(Freq) | 0 /min~100 /min | Gas source | O2, N2O, AIR |
Tidal volume (Vt) | 0 mL~2000 mL | Pressure | 280 kPa~600 kPa |
MV | 0 L/min~100 L/min | Voltage | 100~240V |
Oxygen concentration | 15 %~100 % | Power frequency | 50/60 Hz |
Oscillogram | |||
P-T (pressure – time) | P-V loop (pressure – volume loop) | ||
F-T (flow – time) | |||
Packing Size | |||
Wooden case packing size | L 920*W 970*H 1380mm | ||
G.W. | 156KG | ||
N.W. | 102KG | ||
CBM | 1.24m³ |




To better ensure the safety of goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Wooden case packing size:
Main components: L 560 * W 560 * H 605 mm
G.W. : 40 KG, N.W. : 20 KG
Air compressor: L 670* W 700 * H 1160 mm
G.W. : 100 KG, N.W. : 64 KG
Reviews
There are no reviews yet.