S6500
The Anesthesia machine makes a good performance in Intensive Care Units (ICU), Operation room, Anesthesiology Department and other departments.
Application
The Anesthesia machine makes a good performance in Intensive Care Units (ICU), Operation room, Anesthesiology Department and other departments.
S6100C is designed for ease of use, incorporating basic function and the maximum patient safety in daily anesthesia practice.
Professional design for adult, child and infant inhalation anesthesia and respiratory management, with advanced ventilation modes.
Combine proven ventilation technology with the latest refinements in ergonomics and systems integration with an advanced, easy to use anesthesia table designed together with experienced experts to streamline your anesthesia workflow.
Trust point
- Providing customers with high quality and cost-effective anesthesia machine.
- The Superstar Medical team is a group of experienced and dedicated professionals with a passion for more than 20 years.
- We listen to our customers and integrate their insights in our machine development. Flexible configurations to suit customers’ needs.
- Countless feedback from customers give good reviews.
- Advanced one button switch of manual provides convenient electronic controlling interchanges.
- High precision flowmeter, instantly know the fresh gas flow to your patient.
- Integrated breathing circuit design, ensure easy operating and keep tidy.
- Multiple working modes such as volume control and pressure limit, adapt to wide range patient.
- Vaporizer with temperature, pressure, flow compensation and self-lock function, keep safety anytime.
- Real time pressure-time, flow-time loop oscillogram and high precision O2 concentration detection function included.
Ventilation mode | Alarm and protection | ||
---|---|---|---|
IPPV, A/C, SIMV, SIGH, MANUAL | The AC power failure alarm | Power failure or no connection | |
Internal battery backup low voltage alarm | < 11.3 ± 0.3 V | ||
Ventilator parameter range | No tidal volume | ≤ 5 mL within 6 s | |
Flowmeter | O2(0.1 ~ 10 L/min) | High oxygen concentration alarm | 19% ~ 100% |
N2O (0.1 ~ 10 L/min) | Low oxygen concentration alarm | 18% ~ 99% | |
AIR (0.1 ~ 10 L/min) | High Airway pressure alarm | 20 cmH2O ~ 100 cmH2O | |
Rapid oxygen supply | 25 L/min ~ 75 L/min | Low Airway pressure alarm | 0 cmH2O ~ 20 cmH2O |
Tidal volume (Vt) | 0, 20 mL ~ 1500 mL | High Minute Volume alarm | Adult (5 L/min ~ 20 L/min) |
Frequence (Freq) | 1 /min ~ 100 /min | Low Minute Volume alarm | Paed (1 L/min ~ 15 L/min, 0 ~ 10 L/min) |
I:E | 2: 1 ~ 1: 6 | Continuous Pressure alarm | (PEEP+1.5 kPa) over 16s |
PEEP | 0 cmH2O ~ 30 cmH2O | Suffocation warning | 5 s ~ 60 s no spontaneous ventilation |
Pressure triggering sensitivity (PTr) | -20 cmH2O ~ 0 cmH2O(Based on PEEP) | The maximum limited pressure | <12.5 kPa |
Flow trigger sensitivity (FTr) | 0.5 L/min ~ 30 L/min | Fan error | Show on screen |
Pressure control (PC) | 5 cmH2O ~ 60 cmH2O | Oxygen deficit | Show on screen |
SIGH | 0 (off) 1/100 ~ 5/100 | ||
Apnea Ventilation | OFF, 5 s ~ 60 s | Working condition | |
Pressure Limit | 20 cmH2O ~ 100 cmH2O | Gas source | O2, N2O, Air |
Pressure | 280 kPa ~ 600 kPa | ||
Monitoring parameter | Voltage | 100 ~ 240 V | |
Frequence(Freq) | 0 /min ~ 100 /min | Power frequency | 50/60 Hz |
Tidal volume (Vt) | 0 mL ~ 2000 mL | ||
MV | 0 L/min ~ 100 L/min | Packing size | |
Oxygen concentration | 15 % ~ 100 % | Wooden case packing size | L 810 * W 1060 * H 1540 mm |
G.W. | 150 KGS | ||
Oscillogram | N.W. | 96 KGS | |
P-T (pressure – time) | CBM | 1.33 m3 | |
V-T (volume – time ) |




To better ensure the safety of goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Wooden case packing size:
Main components: L 560 * W 560 * H 605 mm
G.W. : 40 KG, N.W. : 20 KG
Air compressor: L 670* W 700 * H 1160 mm
G.W. : 100 KG, N.W. : 64 KG
Reviews
There are no reviews yet.